

automatische staalplaat snijmachine, mini snijmachine lijn, CNC cut-to-length machine, hoge frequentie buis molen , roestvrij stalen buis molen , rechtzetten machine, CNC gereedschappen / roll & messen, roterend Slijpmachine. taps toelopend machine, hydrostatische test machine, verpakkingsmachine, vierkante buis polijstmachine, ronde buis polijstmachine, uiteinde naar machine, wervelstroom tester en inkjet-printer, zaagblad slijpmachine



| Model | As (mm) | Dikte (mm) | Ronde buis diameter (mm) | Vierkante buis | Snelheid (m) | Space BxHxL (m 3) | Vermogen (kw) |
|---|---|---|---|---|---|---|---|
| YC-40 | 40mm | 0.4 ~ 1.5 | Ø9.5 ~ Ø25.4 | 12x12, 20x20 | 40 ~ 120m | 3.5x3x38 | 115 |
| YC-50 | 50mm | 0.5 ~ 2.5 | Ø12.7 ~ Ø50.8 | 15x15, 30x30 | 30 ~ 100m | 3.6x3.2x40 | 190 |
| YC-60 | 60mm | 0.6 ~ 3.0 | Ø19.0 ~ Ø63.5 | 15x15, 50x50 | 30 ~ 80m | 3.8x3.5x43 | 260 |
| YC-70 | 70mm | 0.8 ~ 4.0 | Ø31.8 ~ Ø89.1 | 25x25, 60x60 | 20 ~ 70m | 3.9x3.5x45 | 280 |
| YC-80 | 80mm | 1.2 ~ 5.0 | Ø38.1 ~ Ø114.3 | 30x30, 90x90 | 20 ~ 60m | 4x3.5x48 | 380 |
| YC-90 | 90mm | 1.5 ~ 5.5 | Ø50.8 ~ Ø127 | 40x40, 100x100 | 15 ~ 60m | 5x3.5x51 | 430 |
| YC-100 | 100mm | 2.0 ~ 6.0 | Ø76.2 ~ Ø168.3 | 60x60, 120x120 | 10 ~ 40m | 5x3.5x55 | 460 |
| YC-120 | 120mm | 2.0 ~ 7.0 | Ø89.1 ~ Ø220 | 80x80, 150x150 | 10 ~ 25m | 6x3.5x58 | 520 |
ARTIKEL AFDELINGEN
Product List
Zoek naar gerelateerde producten